Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
---|---|---|---|---|---|---|---|
1. | 101 2770 BURRARD STREET | R2552107 | 2 | 2 + 0 | 950 sq.ft. | $719,900 | |
2. | 2488 w 7th Avenue | R2516036 | 3 | 3 + 1 | 1,622 sq.ft. | $2,228,000 | |
3. | 2488 w 7th Avenue | R2516036 | 3 | 3 + 1 | 1,622 sq.ft. | $2,228,000 | |
5. | 105 2475 YORK AVENUE Vancouver West | R2467390 | 1 | 1 + 0 | 679 sq.ft. | $609,000 | |
6. | 108 2890 POINT GREY ROAD Vancouver West | R2459115 | 2 | 2 + 0 | 1,466 sq.ft. | $1,850,000 | |
7. | 2470 SASAMAT STREET | R2448372 | 3 | 3 + 0 | 1,379 sq.ft. | $1,399,000 | |
8. | 905 1133 HORNBY STREET | R2437757 | 1 | 1 + 0 | 536 sq.ft. | $598,800 | |
9. | P2 2885 SPRUCE STREET | R2421437 | 1 | 1 + 0 | 451 sq.ft. | $439,000 | |
11. | 4006 W 30TH AVENUE | R2407297 | 3 | 2 + 0 | 2,208 sq.ft. | $3,398,000 | |
12. | 501 5350 Balsam Street | R2408897 | 2 | 2 + 0 | 1,008 sq.ft. | ||
15. | 2506 w 15th Avenue | R2342227 | 2 | 2 + 0 | 2,144 sq.ft. | $2,800,000 | |
19. | 8511 SEAFAIR DRIVE | R2310556 | 4 | 3 + 0 | 2,664 sq.ft. | $2,458,000 | |
22. | 106 2475 YORK AVENUE | R2301177 | 2 | 2 + 0 | 972 sq.ft. | $879,000 | |
23. | N201 628 W 13TH AVENUE | R2288543 | 2 | 2 + 0 | 1,071 sq.ft. | $949,988 | |
24. | 45 7501 CUMBERLAND STREET | R2276792 | 4 | 3 + 0 | 1,754 sq.ft. | $879,000 | |
25. | 45 7501 Cumberland Street | R2276792 | 4 | 2 + 1 | 1,802 sq.ft. | $879,000 | |
27. | 2110 YEW STREET | R2216029 | 2 | 2 + 0 | 802 sq.ft. | $749,000 | |
28. | 2110 YEW STREET | R2212106 | 2 | 2 + 0 | 802 sq.ft. | $779,000 | |
29. | 501 1808 W 1ST AVENUE | R2212167 | 1 | 1 + 0 | 603 sq.ft. | $669,000 | |
30. | 430 289 ALEXANDER STREET | R2186861 | 1 | 1 + 0 | 630 sq.ft. | $629,000 | |
31. | 2388 35TH AVENUE | R2184026 | 5 | 5 + 0 | 4,072 sq.ft. | $5,899,000 | |
32. | 3408 36TH AVENUE | R2165412 | 5 | 4 + 0 | 3,367 sq.ft. | $4,198,000 | |
33. | 102 2628 YEW STREET | R2135255 | 2 | 2 + 0 | 940 sq.ft. | $998,000 | |
34. | 304 1405 w 15th Avenue | R2121785 | 2 | 1 + 0 | 882 sq.ft. | $655,000 | |
36. | 403 2475 YORK AVENUE | R2126863 | 2 | 2 + 0 | 1,087 sq.ft. | $1,298,000 | |
37. | 403 2475 York Avenue | R2126863 | Studio | 0 + 0 | $1,298,000 | ||
39. | 220 2680 4TH AVENUE | R2088894 | 1 | 1 + 0 | 545 sq.ft. | $369,000 | |
40. | 334 Oliver Street | R2083159 | 2 | 1 + 0 | 1,185 sq.ft. | $1,198,000 | |
41. | 102 1725 Balsam Street | 2 | 2 + 0 | 1,049 sq.ft. | $915,000 | ||
43. | 305 2680 West 4th Avenue | R2014524 | 2 | 2 + 0 | 956 sq.ft. | $639,000 | |
44. | 1807 Greer | R2007789 | 3 | 2 + 1 | 1,536 sq.ft. | $1,251,000 | |
47. | 301 2490 w 2 | v1112748 | Studio | 0 + 0 | |||
48. | 8800 MYHILL Road | V1100564 | 5 | 5 + 1 | 3,824 sq.ft. | $1,738,000 | |
49. | 2610 MACKENZIE Street | V1097990 | 6 | 6 + 0 | 3,233 sq.ft. | $1,658,000 | |
52. | 2535 20TH Ave W | V1087340 | 4 | 2 + 0 | $2,349,000 | ||
54. | 302 3788 8TH Ave W | V1071783 | 1 | 1 + 0 | 792 sq.ft. | $399,000 |
Subscribe to receive latest updates on the market
Macdonald Realty
2105 West 38th Avenue Vancouver V6M 1R8